
Drops por personagem
Seto 3rd
Banco de drops
Todas as cartas que ele dropa · S/A TEC
99 cartas encontradasFILTRAR RECOMPENSAS
99 resultadosEncontre uma carta









S/A TECCHANCE1,95%
#560 · Sem atributoInvader from Another Dimension
ATK950
DEF1400




































































S/A TECCHANCE0,78%
#148 · Sem atributoThe Shadow Who Controls the Dark
ATK800
DEF700






















Ver tabela completa
| Carta | Tipo | Pool / Rank | Taxa de drop |
|---|---|---|---|
#688Bad Reaction to Simochi | Sem tipo | S/A TEC | 2,34% |
#661Crush Card | Sem tipo | S/A TEC | 2,34% |
#685Acid Trap Hole | Sem tipo | S/A TEC | 2,34% |
#686Widespread Ruin | Sem tipo | S/A TEC | 2,34% |
#687Goblin Fan | Sem tipo | S/A TEC | 2,34% |
#553Mushroom Man #2 | Guerreiro | S/A TEC | 1,95% |
#539Corroding Shark | Zumbi | S/A TEC | 1,95% |
#600Key Mace #2 | Demônio | S/A TEC | 1,95% |
#560Invader from Another Dimension | Demônio | S/A TEC | 1,95% |
#574Witch of the Black Forest | Mago | S/A TEC | 1,95% |
#336Dark Hole | Sem tipo | S/A TEC | 1,22% |
#311Black Pendant | Sem tipo | S/A TEC | 1,22% |
#343Sparks | Sem tipo | S/A TEC | 1,22% |
#302Sword of Dark Destruction | Sem tipo | S/A TEC | 1,22% |
#303Dark Energy | Sem tipo | S/A TEC | 1,22% |
#337Raigeki | Sem tipo | S/A TEC | 1,22% |
#314Horn of the Unicorn | Sem tipo | S/A TEC | 1,22% |
#653Warrior Elimination | Sem tipo | S/A TEC | 1,22% |
#344Hinotama | Sem tipo | S/A TEC | 1,22% |
#349Spellbinding Circle | Sem tipo | S/A TEC | 1,22% |
#324Invigoration | Sem tipo | S/A TEC | 1,22% |
#328Power of Kaishin | Sem tipo | S/A TEC | 1,22% |
#345Final Flame | Sem tipo | S/A TEC | 1,22% |
#329Dragon Capture Jar | Sem tipo | S/A TEC | 1,22% |
#315Dragon Treasure | Sem tipo | S/A TEC | 1,22% |
#308Beast Fangs | Sem tipo | S/A TEC | 1,22% |
#647Hyosube | Aqua | S/A TEC | 1,17% |
#665Curse of Millennium Shield | Sem tipo | S/A TEC | 1,17% |
#656Eternal Rest | Sem tipo | S/A TEC | 1,17% |
#668Bright Castle | Sem tipo | S/A TEC | 1,17% |
#672Harpie’s Feather Duster | Sem tipo | S/A TEC | 1,17% |
#679Novox’s Prayer | Sem tipo | S/A TEC | 1,17% |
#684Invisible Wire | Sem tipo | S/A TEC | 1,17% |
#497Yado Karu | Aqua | S/A TEC | 1,17% |
#523The Bistro Butcher | Demônio | S/A TEC | 1,17% |
#535Kamakiriman | Inseto | S/A TEC | 1,17% |
#551Dark Elf | Mago | S/A TEC | 1,17% |
#088Metal Guardian | Demônio | S/A TEC | 0,98% |
#164Lord of Zemia | Demônio | S/A TEC | 0,98% |
#136Witty Phantom | Demônio | S/A TEC | 0,98% |
#171Big Eye | Demônio | S/A TEC | 0,98% |
#162Tainted Wisdom | Demônio | S/A TEC | 0,98% |
#650Whiptail Crow | Demônio | S/A TEC | 0,98% |
#169Dark King of the Abyss | Demônio | S/A TEC | 0,98% |
#149Lord of the Lamp | Demônio | S/A TEC | 0,98% |
#095Crass Clown | Demônio | S/A TEC | 0,98% |
#181Dark Shade | Demônio | S/A TEC | 0,98% |
#204Mabarrel | Demônio | S/A TEC | 0,98% |
#086Barox | Demônio | S/A TEC | 0,98% |
#240Mechanical Chaser | Demônio | S/A TEC | 0,98% |
#232Stone Golem | Demônio | S/A TEC | 0,98% |
#271Megirus Light | Demônio | S/A TEC | 0,98% |
#269Versago the Destroyer | Demônio | S/A TEC | 0,98% |
#254Embryonic Beast | Demônio | S/A TEC | 0,98% |
#295Bio Plant | Demônio | S/A TEC | 0,98% |
#261Wicked Mirror | Demônio | S/A TEC | 0,98% |
#233Scapegoat | Demônio | S/A TEC | 0,98% |
#277Gorgon Egg | Demônio | S/A TEC | 0,98% |
#222Midnight Fiend | Demônio | S/A TEC | 0,98% |
#083Castle of Dark Illusions | Demônio | S/A TEC | 0,98% |
#087Dark Chimera | Demônio | S/A TEC | 0,98% |
#279King Fog | Demônio | S/A TEC | 0,98% |
#178Claw Reacher | Demônio | S/A TEC | 0,98% |
#084Reaper of the Cards | Demônio | S/A TEC | 0,98% |
#194Terra the Terrible | Demônio | S/A TEC | 0,98% |
#379La Jinn the Mystical Genie | Demônio | S/A TEC | 0,98% |
#245Meda Bat | Demônio | S/A TEC | 0,98% |
#242Beastie | Demônio | S/A TEC | 0,98% |
#175Nebra and Parshath | Demônio | S/A TEC | 0,88% |
#006Feral Imp | Demônio | S/A TEC | 0,78% |
#119Trial of Nightmares | Demônio | S/A TEC | 0,78% |
#173Dark Prisoner | Demônio | S/A TEC | 0,78% |
#675Ultimate Dragon | Sem tipo | S/A TEC | 0,78% |
#025Horn Imp | Demônio | S/A TEC | 0,78% |
#103Job-Change Mirror | Demônio | S/A TEC | 0,78% |
#137Mystery Hand | Demônio | S/A TEC | 0,78% |
#148The Shadow Who Controls the Dark | Demônio | S/A TEC | 0,78% |
#048Sangan | Demônio | S/A TEC | 0,59% |
#641Invader of the Throne | Guerreiro | S/A TEC | 0,49% |
#639Amphibious Bugroth | Aqua | S/A TEC | 0,49% |
#695Puppet Ritual | Sem tipo | S/A TEC | 0,39% |
#699Revival of Skeleton Rider | Sem tipo | S/A TEC | 0,39% |
#700Fortress Whale’s Oath | Sem tipo | S/A TEC | 0,39% |
#691Revived of Serpent Night Dragon | Sem tipo | S/A TEC | 0,39% |
#698Cosmo Queen’s Prayer | Sem tipo | S/A TEC | 0,39% |
#692Turtle Oath | Sem tipo | S/A TEC | 0,39% |
#693Contruct of Mask | Sem tipo | S/A TEC | 0,39% |
#694Resurrection of Chakra | Sem tipo | S/A TEC | 0,39% |
#697Garma Sword Oath | Sem tipo | S/A TEC | 0,39% |
#680Curse of Tri-Horned Dragon | Sem tipo | S/A TEC | 0,39% |
#666Yamadron Ritual | Sem tipo | S/A TEC | 0,39% |
#671Zera Ritual | Sem tipo | S/A TEC | 0,39% |
#673War-lion Ritual | Sem tipo | S/A TEC | 0,39% |
#674Beastry Mirror Ritual | Sem tipo | S/A TEC | 0,39% |
#676Commencement Dance | Sem tipo | S/A TEC | 0,39% |
#677Hamburger Recipe | Sem tipo | S/A TEC | 0,39% |
#678Revival of Sennen Genjin | Sem tipo | S/A TEC | 0,39% |
#44930,000-Year White Turtle | Aqua | S/A TEC | 0,39% |
#020Left Arm of the Forbidden One | Mago | S/A TEC | 0,1% |
