
Drops por personagem
Pegasus
Banco de drops
Todas as cartas que ele dropa · S/A TEC
57 cartas encontradasFILTRAR RECOMPENSAS
57 resultadosEncontre uma carta






















S/A TECCHANCE1,76%
#298 · Sem atributoWicked Dragon with the Ersatz Head
ATK900
DEF900



































Ver tabela completa
| Carta | Tipo | Pool / Rank | Taxa de drop |
|---|---|---|---|
#330Forest | Sem tipo | S/A TEC | 3,12% |
#334Umi | Sem tipo | S/A TEC | 3,12% |
#329Dragon Capture Jar | Sem tipo | S/A TEC | 3,12% |
#040Dragon Piper | Piro | S/A TEC | 3,12% |
#685Acid Trap Hole | Sem tipo | S/A TEC | 3,12% |
#686Widespread Ruin | Sem tipo | S/A TEC | 3,12% |
#668Bright Castle | Sem tipo | S/A TEC | 3,12% |
#657Megamorph | Sem tipo | S/A TEC | 3,12% |
#652Magical Labyrinth | Sem tipo | S/A TEC | 1,76% |
#598Little Chimera | Besta | S/A TEC | 1,76% |
#296One-eyed Shield Dragon | Dragão | S/A TEC | 1,76% |
#629Armored Rat | Besta | S/A TEC | 1,76% |
#282Mystical Sheep #2 | Besta | S/A TEC | 1,76% |
#642Mystical Sheep #1 | Besta | S/A TEC | 1,76% |
#604Obese Marmot of Nefariousness | Besta | S/A TEC | 1,76% |
#527Milus Radiant | Besta | S/A TEC | 1,76% |
#481Burglar | Besta | S/A TEC | 1,76% |
#538Niwatori | Besta Alada | S/A TEC | 1,76% |
#325Machine Conversion Factory | Sem tipo | S/A TEC | 1,76% |
#316Electro-whip | Sem tipo | S/A TEC | 1,76% |
#300Kurama | Besta Alada | S/A TEC | 1,76% |
#298Wicked Dragon with the Ersatz Head | Dragão | S/A TEC | 1,76% |
#496Wilmee | Besta | S/A TEC | 1,76% |
#315Dragon Treasure | Sem tipo | S/A TEC | 1,76% |
#065Silver Fang | Besta | S/A TEC | 1,66% |
#200Mysterious Magician | Dragão | S/A TEC | 1,66% |
#061Wolf | Besta | S/A TEC | 1,66% |
#045Oscillo Hero #2 | Trovão | S/A TEC | 1,66% |
#047Torike | Besta | S/A TEC | 1,66% |
#113Dark Gray | Besta | S/A TEC | 1,66% |
#187Gate Deeg | Besta | S/A TEC | 1,66% |
#188Aqua Madoor | Besta | S/A TEC | 1,66% |
#189Orca Mega-Fortress of Darkness | Besta | S/A TEC | 1,66% |
#207Milus Radiant | Besta Alada | S/A TEC | 1,66% |
#159Dig Beak | Besta | S/A TEC | 1,66% |
#219Cockroach Knight | Besta-Guerreira | S/A TEC | 1,66% |
#155Larvas | Besta | S/A TEC | 1,66% |
#212Winged Cleaver | Besta | S/A TEC | 1,66% |
#202Swordstalker | Besta | S/A TEC | 1,66% |
#122Yamatano Dragon Scroll | Dragão | S/A TEC | 1,66% |
#699Revival of Skeleton Rider | Sem tipo | S/A TEC | 1,56% |
#665Curse of Millennium Shield | Sem tipo | S/A TEC | 1,56% |
#695Puppet Ritual | Sem tipo | S/A TEC | 1,56% |
#666Yamadron Ritual | Sem tipo | S/A TEC | 1,56% |
#693Contruct of Mask | Sem tipo | S/A TEC | 1,56% |
#690Fake Trap | Sem tipo | S/A TEC | 1,56% |
#687Goblin Fan | Sem tipo | S/A TEC | 1,56% |
#004Baby Dragon | Dragão | S/A TEC | 1,56% |
#676Commencement Dance | Sem tipo | S/A TEC | 1,56% |
#677Hamburger Recipe | Sem tipo | S/A TEC | 1,56% |
#029Mountain Warrior | Besta-Guerreira | S/A TEC | 1,56% |
#672Harpie’s Feather Duster | Sem tipo | S/A TEC | 1,56% |
#019Right Arm of the Forbidden One | Mago | S/A TEC | 0,39% |
#595Fiend Refrection #1 | Besta Alada | S/A TEC | 0,39% |
#404Tatsunootoshigo | Besta | S/A TEC | 0,39% |
#117Spirit of the Books | Besta Alada | S/A TEC | 0,29% |
#661Crush Card | Sem tipo | S/A TEC | 0,1% |
