
Drops por personagem
Mountain Mage
Banco de drops
Todas as cartas que ele dropa · S/A TEC
77 cartas encontradasFILTRAR RECOMPENSAS
77 resultadosEncontre uma carta
Ver tabela completa
| Carta | Tipo | Pool / Rank | Taxa de drop |
|---|---|---|---|
#504Fungi of the Musk | Demônio | S/A TEC | 2,93% |
#547Griggle | Planta | S/A TEC | 2,93% |
#635Queen’s Double | Guerreiro | S/A TEC | 2,93% |
#484Ameba | Aqua | S/A TEC | 2,93% |
#399Swordsman from a Foreign Land | Guerreiro | S/A TEC | 2,93% |
#411Bat | Máquina | S/A TEC | 2,93% |
#475Sinister Serpent | Réptil | S/A TEC | 2,93% |
#469Armed Ninja | Guerreiro | S/A TEC | 2,93% |
#402Monster Eye | Demônio | S/A TEC | 2,93% |
#527Milus Radiant | Besta | S/A TEC | 2,93% |
#558Pot the Trick | Rocha | S/A TEC | 2,93% |
#548Bone Mouse | Zumbi | S/A TEC | 2,93% |
#387Mystic Lamp | Mago | S/A TEC | 2,73% |
#393Zone Eater | Aqua | S/A TEC | 2,73% |
#192Key Mace | Fada | S/A TEC | 2,73% |
#289Change Slime | Aqua | S/A TEC | 2,73% |
#397Leghul | Inseto | S/A TEC | 2,73% |
#058Kuriboh | Demônio | S/A TEC | 2,73% |
#123Dark Plant | Planta | S/A TEC | 2,73% |
#398Ooguchi | Aqua | S/A TEC | 2,73% |
#024Skull Servant | Zumbi | S/A TEC | 2,73% |
#009Shadow Specter | Zumbi | S/A TEC | 2,73% |
#167Ancient Jar | Rocha | S/A TEC | 2,73% |
#350Dark-piercing Light | Sem tipo | S/A TEC | 1,76% |
#332Mountain | Sem tipo | S/A TEC | 1,76% |
#340Goblin’s Secret Remedy | Sem tipo | S/A TEC | 1,76% |
#339Red Medicine | Sem tipo | S/A TEC | 1,76% |
#338Mooyan Curry | Sem tipo | S/A TEC | 1,76% |
#341Soul of the Pure | Sem tipo | S/A TEC | 1,17% |
#323Book of Secret Arts | Sem tipo | S/A TEC | 0,98% |
#327Follow Wind | Sem tipo | S/A TEC | 0,98% |
#336Dark Hole | Sem tipo | S/A TEC | 0,98% |
#309Steel Shell | Sem tipo | S/A TEC | 0,88% |
#655Cursebreaker | Sem tipo | S/A TEC | 0,88% |
#311Black Pendant | Sem tipo | S/A TEC | 0,88% |
#307Elf’s Light | Sem tipo | S/A TEC | 0,88% |
#345Final Flame | Sem tipo | S/A TEC | 0,88% |
#312Silver Bow and Arrow | Sem tipo | S/A TEC | 0,88% |
#308Beast Fangs | Sem tipo | S/A TEC | 0,88% |
#683Bear Trap | Sem tipo | S/A TEC | 0,78% |
#659Winged Trumpeter | Sem tipo | S/A TEC | 0,59% |
#690Fake Trap | Sem tipo | S/A TEC | 0,59% |
#681House of Adhesive Tape | Sem tipo | S/A TEC | 0,59% |
#342Dian Keto the Cure Master | Sem tipo | S/A TEC | 0,49% |
#678Revival of Sennen Genjin | Sem tipo | S/A TEC | 0,39% |
#679Novox’s Prayer | Sem tipo | S/A TEC | 0,39% |
#677Hamburger Recipe | Sem tipo | S/A TEC | 0,39% |
#676Commencement Dance | Sem tipo | S/A TEC | 0,39% |
#680Curse of Tri-Horned Dragon | Sem tipo | S/A TEC | 0,39% |
#450Kappa Avenger | Aqua | S/A TEC | 0,39% |
#700Fortress Whale’s Oath | Sem tipo | S/A TEC | 0,39% |
#699Revival of Skeleton Rider | Sem tipo | S/A TEC | 0,39% |
#698Cosmo Queen’s Prayer | Sem tipo | S/A TEC | 0,39% |
#697Garma Sword Oath | Sem tipo | S/A TEC | 0,39% |
#695Puppet Ritual | Sem tipo | S/A TEC | 0,39% |
#694Resurrection of Chakra | Sem tipo | S/A TEC | 0,39% |
#693Contruct of Mask | Sem tipo | S/A TEC | 0,39% |
#692Turtle Oath | Sem tipo | S/A TEC | 0,39% |
#691Revived of Serpent Night Dragon | Sem tipo | S/A TEC | 0,39% |
#674Beastry Mirror Ritual | Sem tipo | S/A TEC | 0,39% |
#673War-lion Ritual | Sem tipo | S/A TEC | 0,39% |
#671Zera Ritual | Sem tipo | S/A TEC | 0,39% |
#234Beautiful Headhuntress | Guerreiro | S/A TEC | 0,39% |
#165The Judgement Hand | Guerreiro | S/A TEC | 0,39% |
#241Dark Assailant | Zumbi | S/A TEC | 0,39% |
#146Temple of Skulls | Zumbi | S/A TEC | 0,39% |
#153Dokuroizo the Grim Reaper | Zumbi | S/A TEC | 0,39% |
#384Dark Rabbit | Besta | S/A TEC | 0,39% |
#570Trakadon | Dinossauro | S/A TEC | 0,39% |
#480Kuwagata α | Inseto | S/A TEC | 0,39% |
#502D. Human | Guerreiro | S/A TEC | 0,39% |
#665Curse of Millennium Shield | Sem tipo | S/A TEC | 0,39% |
#580Patrol Robo | Máquina | S/A TEC | 0,39% |
#112That Which Feeds on Life | Demônio | S/A TEC | 0,39% |
#435Water Girl | Aqua | S/A TEC | 0,39% |
#666Yamadron Ritual | Sem tipo | S/A TEC | 0,39% |
#020Left Arm of the Forbidden One | Mago | S/A TEC | 0,2% |













































































