
Drops por personagem
Kaiba
Banco de drops
Todas as cartas que ele dropa · S/A TEC
52 cartas encontradasFILTRAR RECOMPENSAS
52 resultadosEncontre uma carta







S/A TECCHANCE4,1%
#298 · Sem atributoWicked Dragon with the Ersatz Head
ATK900
DEF900













































Ver tabela completa
| Carta | Tipo | Pool / Rank | Taxa de drop |
|---|---|---|---|
#005Ryu-kishin | Demônio | S/A TEC | 8,5% |
#333Sogen | Sem tipo | S/A TEC | 4,3% |
#004Baby Dragon | Dragão | S/A TEC | 4,2% |
#122Yamatano Dragon Scroll | Dragão | S/A TEC | 4,1% |
#200Mysterious Magician | Dragão | S/A TEC | 4,1% |
#296One-eyed Shield Dragon | Dragão | S/A TEC | 4,1% |
#298Wicked Dragon with the Ersatz Head | Dragão | S/A TEC | 4,1% |
#688Bad Reaction to Simochi | Sem tipo | S/A TEC | 4,1% |
#685Acid Trap Hole | Sem tipo | S/A TEC | 4,1% |
#686Widespread Ruin | Sem tipo | S/A TEC | 4,1% |
#687Goblin Fan | Sem tipo | S/A TEC | 4,1% |
#653Warrior Elimination | Sem tipo | S/A TEC | 3,91% |
#303Dark Energy | Sem tipo | S/A TEC | 2,73% |
#329Dragon Capture Jar | Sem tipo | S/A TEC | 2,73% |
#302Sword of Dark Destruction | Sem tipo | S/A TEC | 2,73% |
#695Puppet Ritual | Sem tipo | S/A TEC | 1,95% |
#676Commencement Dance | Sem tipo | S/A TEC | 1,95% |
#677Hamburger Recipe | Sem tipo | S/A TEC | 1,95% |
#679Novox’s Prayer | Sem tipo | S/A TEC | 1,95% |
#665Curse of Millennium Shield | Sem tipo | S/A TEC | 1,95% |
#672Harpie’s Feather Duster | Sem tipo | S/A TEC | 1,95% |
#693Contruct of Mask | Sem tipo | S/A TEC | 1,95% |
#690Fake Trap | Sem tipo | S/A TEC | 1,95% |
#668Bright Castle | Sem tipo | S/A TEC | 1,95% |
#666Yamadron Ritual | Sem tipo | S/A TEC | 1,95% |
#661Crush Card | Sem tipo | S/A TEC | 1,95% |
#699Revival of Skeleton Rider | Sem tipo | S/A TEC | 1,95% |
#621Succubus Knight | Guerreiro | S/A TEC | 0,59% |
#117Spirit of the Books | Besta Alada | S/A TEC | 0,59% |
#595Fiend Refrection #1 | Besta Alada | S/A TEC | 0,59% |
#019Right Arm of the Forbidden One | Mago | S/A TEC | 0,59% |
#275Ground Attacker Bugroth | Máquina | S/A TEC | 0,59% |
#128LaMoon | Mago | S/A TEC | 0,59% |
#066Kojikocy | Guerreiro | S/A TEC | 0,59% |
#151Rhaimundos of the Red Sword | Guerreiro | S/A TEC | 0,59% |
#630Ancient Lizard Warrior | Réptil | S/A TEC | 0,59% |
#614Hunter Spider | Inseto | S/A TEC | 0,59% |
#587Mon Larvas | Besta | S/A TEC | 0,59% |
#404Tatsunootoshigo | Besta | S/A TEC | 0,59% |
#287Ogre of the Black Shadow | Besta-Guerreira | S/A TEC | 0,59% |
#216Piranhas | Mago | S/A TEC | 0,59% |
#249Empowering Stone | Aqua | S/A TEC | 0,59% |
#281Mystic Clown | Demônio | S/A TEC | 0,59% |
#297Cyber Soldier of Darkworld | Máquina | S/A TEC | 0,59% |
#418Golgoil | Máquina | S/A TEC | 0,59% |
#163Lisark | Besta | S/A TEC | 0,59% |
#578Leo Wizard | Mago | S/A TEC | 0,59% |
#517Sand Stone | Rocha | S/A TEC | 0,59% |
#498Morinphen | Demônio | S/A TEC | 0,59% |
#456Minomushi Warrior | Guerreiro | S/A TEC | 0,59% |
#454Destroyer Golem | Rocha | S/A TEC | 0,59% |
#448Spike Seadra | Serpente Marinha | S/A TEC | 0,59% |
