
Drops por personagem
Jono 2nd
Banco de drops
Todas as cartas que ele dropa · S/A TEC
60 cartas encontradasFILTRAR RECOMPENSAS
60 resultadosEncontre uma carta
Ver tabela completa
| Carta | Tipo | Pool / Rank | Taxa de drop |
|---|---|---|---|
#485Korogashi | Inseto | S/A TEC | 2,15% |
#486Boo Koo | Mago | S/A TEC | 2,15% |
#245Meda Bat | Demônio | S/A TEC | 2,15% |
#422Jinzo #7 | Máquina | S/A TEC | 2,15% |
#268Sectarian of Secrets | Mago | S/A TEC | 2,15% |
#420Cyber-Stein | Máquina | S/A TEC | 2,15% |
#410Mechanical Spider | Máquina | S/A TEC | 2,15% |
#242Beastie | Demônio | S/A TEC | 2,15% |
#444Turu-Purun | Aqua | S/A TEC | 2,15% |
#436White Dolphin | Peixe | S/A TEC | 2,15% |
#611Hiro’s Shadow Scout | Demônio | S/A TEC | 2,15% |
#524Star Boy | Aqua | S/A TEC | 2,15% |
#549Frog the Jam | Aqua | S/A TEC | 2,15% |
#558Pot the Trick | Rocha | S/A TEC | 2,15% |
#563Wretched Ghost of the Attic | Demônio | S/A TEC | 2,15% |
#579Abyss Flower | Planta | S/A TEC | 2,15% |
#589Tentacle Plant | Planta | S/A TEC | 2,15% |
#598Little Chimera | Besta | S/A TEC | 2,15% |
#516Muka Muka | Rocha | S/A TEC | 2,15% |
#492Hoshiningen | Fada | S/A TEC | 2,15% |
#488Rainbow Flower | Planta | S/A TEC | 2,15% |
#501Man-eater Bug | Inseto | S/A TEC | 2,15% |
#050Basic Insect | Inseto | S/A TEC | 1,86% |
#202Swordstalker | Besta | S/A TEC | 1,86% |
#197Rock Spirit | Zumbi | S/A TEC | 1,86% |
#191Sea King Dragon | Trovão | S/A TEC | 1,86% |
#185Eyearmor | Guerreiro | S/A TEC | 1,86% |
#182Masked Clown | Guerreiro | S/A TEC | 1,86% |
#174The Immortal of Thunder | Mago | S/A TEC | 1,86% |
#152The Melting Red Shadow | Aqua | S/A TEC | 1,86% |
#137Mystery Hand | Demônio | S/A TEC | 1,86% |
#135Fiend’s Hand | Zumbi | S/A TEC | 1,86% |
#122Yamatano Dragon Scroll | Dragão | S/A TEC | 1,86% |
#105Tomozaurus | Dinossauro | S/A TEC | 1,86% |
#104Curtain of the Dark Ones | Mago | S/A TEC | 1,86% |
#207Milus Radiant | Besta Alada | S/A TEC | 1,86% |
#210The Forgiving Maiden | Piro | S/A TEC | 1,86% |
#214Aqua Jet | Guerreiro | S/A TEC | 1,86% |
#130Weather Control | Fada | S/A TEC | 1,86% |
#154Fire Reaper | Zumbi | S/A TEC | 1,86% |
#237Laser Cannon Armor | Rocha | S/A TEC | 1,86% |
#344Hinotama | Sem tipo | S/A TEC | 1,07% |
#345Final Flame | Sem tipo | S/A TEC | 1,07% |
#654Salamandra | Sem tipo | S/A TEC | 1,07% |
#651Kunai with Chain | Sem tipo | S/A TEC | 1,07% |
#310Vile Germs | Sem tipo | S/A TEC | 1,03% |
#311Black Pendant | Sem tipo | S/A TEC | 1,03% |
#302Sword of Dark Destruction | Sem tipo | S/A TEC | 0,98% |
#333Sogen | Sem tipo | S/A TEC | 0,98% |
#336Dark Hole | Sem tipo | S/A TEC | 0,98% |
#677Hamburger Recipe | Sem tipo | S/A TEC | 0,98% |
#301Legendary Sword | Sem tipo | S/A TEC | 0,98% |
#004Baby Dragon | Dragão | S/A TEC | 0,88% |
#043Karbonala Warrior | Guerreiro | S/A TEC | 0,88% |
#029Mountain Warrior | Besta-Guerreira | S/A TEC | 0,88% |
#100Battle Warrior | Guerreiro | S/A TEC | 0,88% |
#061Wolf | Besta | S/A TEC | 0,88% |
#078Axe Raider | Guerreiro | S/A TEC | 0,88% |
#681House of Adhesive Tape | Sem tipo | S/A TEC | 0,78% |
#020Left Arm of the Forbidden One | Mago | S/A TEC | 0,2% |




























































