
Drops por personagem
High Mage Kepura
Banco de drops
Todas as cartas que ele dropa · S/A TEC
32 cartas encontradasFILTRAR RECOMPENSAS
32 resultadosEncontre uma carta





















S/A TECCHANCE2,25%
#298 · Sem atributoWicked Dragon with the Ersatz Head
ATK900
DEF900











Ver tabela completa
| Carta | Tipo | Pool / Rank | Taxa de drop |
|---|---|---|---|
#034Saggi the Dark Clown | Mago | S/A TEC | 4,88% |
#005Ryu-kishin | Demônio | S/A TEC | 4,88% |
#091Mystic Horseman | Besta | S/A TEC | 4,88% |
#077Grappler | Réptil | S/A TEC | 4,88% |
#379La Jinn the Mystical Genie | Demônio | S/A TEC | 4,88% |
#026Battle Ox | Besta-Guerreira | S/A TEC | 4,88% |
#003Hitotsu-me Giant | Besta-Guerreira | S/A TEC | 4,88% |
#023The Wicked Worm Beast | Besta | S/A TEC | 4,88% |
#333Sogen | Sem tipo | S/A TEC | 3,91% |
#688Bad Reaction to Simochi | Sem tipo | S/A TEC | 3,91% |
#687Goblin Fan | Sem tipo | S/A TEC | 3,91% |
#686Widespread Ruin | Sem tipo | S/A TEC | 3,91% |
#685Acid Trap Hole | Sem tipo | S/A TEC | 3,91% |
#653Warrior Elimination | Sem tipo | S/A TEC | 3,91% |
#004Baby Dragon | Dragão | S/A TEC | 2,73% |
#031Koumori Dragon | Dragão | S/A TEC | 2,73% |
#010Blackland Fire Dragon | Dragão | S/A TEC | 2,73% |
#200Mysterious Magician | Dragão | S/A TEC | 2,34% |
#122Yamatano Dragon Scroll | Dragão | S/A TEC | 2,34% |
#168Darkfire Dragon | Dragão | S/A TEC | 2,34% |
#298Wicked Dragon with the Ersatz Head | Dragão | S/A TEC | 2,25% |
#296One-eyed Shield Dragon | Dragão | S/A TEC | 2,25% |
#661Crush Card | Sem tipo | S/A TEC | 1,95% |
#665Curse of Millennium Shield | Sem tipo | S/A TEC | 1,95% |
#672Harpie’s Feather Duster | Sem tipo | S/A TEC | 1,95% |
#302Sword of Dark Destruction | Sem tipo | S/A TEC | 1,95% |
#329Dragon Capture Jar | Sem tipo | S/A TEC | 1,95% |
#303Dark Energy | Sem tipo | S/A TEC | 1,95% |
#666Yamadron Ritual | Sem tipo | S/A TEC | 1,95% |
#684Invisible Wire | Sem tipo | S/A TEC | 1,95% |
#668Bright Castle | Sem tipo | S/A TEC | 1,95% |
#019Right Arm of the Forbidden One | Mago | S/A TEC | 0,2% |
